Current Inventory :Current Inventory | Purchase Process | Construction Progress |

Building # 1
Current Inventory

January 03, 2008
Prices subject to change without prior notice.
This price list supersedes any price list released on a previous date.

Condo Area (ft2)
Status
Condo Parking Rooftop Total
1A 2,053 183 2,236 SOLD
1B 1,574 183 1,757 SOLD
1C 2,053 183 2,236 SOLD
2A 2,053 183 2,236  
2B 1,574 183 1,757  
2C 2,053 183 2,236  
3A 2,053 183 2,236  
3B 1,574 183 1,757 SOLD
3C 2,053 183 2,236 SOLD
4A 2,053 183 2,236  
4B 1,574 183 1,757  
4C 2,053 183 2,236  
5A 2,053 183 2,236  
5B 1,574 183 1,757 SOLD
5C 2,053 183 2,236 SOLD
6A 2,053 183 2,236 SOLD
6B 1,574 183 1,757 SOLD
6C 2,053 183 2,236 SOLD
7A 2,840 183 638 3,661 SOLD
7B 2,840 183 638 3,661 SOLD

Notes:
1. Please check for status updates and unit availability with our Sales Team.
2. All condos have 1 external storage unit and 1 covered parking space assigned.
3. Penthouses have an additional parking space assigned.

 

Location | Residences | Amenities | Sales | Our Team | Site Map | Home

© 2006 Hermosa Luxury Residences. All rights are reserved.